- Tableau ti terminal
- Barrière ti sécurité so ayeke nde
- A-isolateur ti signal
- A-appareil ti batango terê na surge
- A-relais ti batango tele
- A-Module ti E/S ti ndara so ayeke nde
- Ayanga ti gbagba so ayeke na ndara
- A-émetteur optique ti asango ti kua
- A-analyseur ti point ti rosée na ndö ti Internet
- Module ti warango asango
- HART ayeke changé asango
PHG-12TZ ti molongo ti
Asango na ndo ti aye ni
| RTD ti courant ti excitation | 800uA |
| Ngangu ti charge | Courant ti charge ti résistance≤500Ω, tension ti charge ti courant |
| Sortie ti mbilimbili | 0,1%FS |
| Température ti gue na li ni | 0,005% ti FS/°C |
| Paramètre ti température | Température ti kusala: -20°C~+60°C, ndowa ti batango ye: -40°C~+80°C |
| Humidité relative | 10%~95% RH ayeke na ngu pëpe |
| Isolation ti kangango lege | Na popo ti entrée na sortie, na popo ti entrée, sortie na courant≥100MΩ (500VDC) |
| Ngangu ti dielectrique . | Na popo ti entrée na sortie, na popo ti entrée, sortie na alimentation≥2000VAC/min |
| A yeke sara kua na électromagnétique . | GB/T 18268 (CIE 61326-1) |
| Fournissement ti courant | 24VDC±10% |
| Ngoi ti kiringo tënë | |
| Ngangu ti mungo ngangu | Courant so ayeke sigigi |
| MTBF | ngbonga 80000 |
Akota ye


|
Terminal |
Adevoir ti terminal | ||
9 | Fourniture ti courant + . | 24VDC±10% | |
10 | Fourniture ti courant - | ||
| 2-fil | 3-fil | ||
2 | A yeke connecté . na terminal 4 | Entrée- |
Signal ti RTD |
3 | Entrée+ | Entrée+ | |
4 | Entrée- | Entrée- | |
5 | Sortie1+ | Signal ti DC | |
6 | Sortie1- | ||
7 | Sortie2+ | Signal ti DC | |
8 | Sortie2- | ||
Modèle ti nda ti tënë

Mara ti signal ti entrée na tableau ti range .
Kode
RTD mara ti aye
Mesure ya ti aye
Minimum ya ti aye
Ti gbian bê ti zo te tene
1
G53
-50~150°C
20°C
0,2°C/0,1%
2
Cu50
-50~150°C
20°C
0,2°C/0,1%
4
mbage 100
-200~850°C
20°C
0,2°C/0,1%
6
1000
-200~850°C
20°C
0,2°C/0,1%
7
1000
-60~250°C
20°C
0,2°C/0,1%
Kode | RTD mara ti aye | Mesure ya ti aye | Minimum ya ti aye | Ti gbian bê ti zo te tene |
1 | G53 | -50~150°C | 20°C | 0,2°C/0,1% |
2 | Cu50 | -50~150°C | 20°C | 0,2°C/0,1% |
4 | mbage 100 | -200~850°C | 20°C | 0,2°C/0,1% |
6 | 1000 | -200~850°C | 20°C | 0,2°C/0,1% |
7 | 1000 | -60~250°C | 20°C | 0,2°C/0,1% |
paramètre ti ye ni
Mara ti aye | Numéro ti chaîne | Entrée | Sortie1. | Sortie2. | Condition ti fourniture ti courant |
PHG-12TZ-422 | 1 entrée 2 sortie | Pt100 (-200-850°C) | 0-20mA | 0-20mA | 24VDC |
PHG-12TZ-433 | 1 entrée 2 sortie | Pt100 (-200-850°C) | 0~5V | 0~5V | 24VDC |
PHG-12TZ-444 | 1 entrée 2 sortie | Pt100 (-200-850°C) | 0~10V | 0~10V | 24VDC |
PHG-12TZ-455 | 1 entrée 2 sortie | Pt100 (-200-850°C) | 1~5V | 1~5V | 24VDC |
PHG-12TZ-466 | 1 entrée 2 sortie | Pt100 (-200-850°C) | 1:10 . | 1:10 . | 24VDC |
PHG-12TZ-477 | 1 entrée 2 sortie | Pt100 (-200-850°C) | ±10V | ±10V | 24VDC |
PHG-12TZ-111 | 1 entrée 2 sortie | G53 (-50-150°C) | 4-20mA | 4-20mA | 24VDC |
PHG-12TZ-211 | 1 entrée 2 sortie | Cu50 (-50-150°C) | 4-20mA | 4-20mA | 24VDC |
PHG-12TZ-611 | 1 entrée 2 sortie | Pt1000 (-200-850°C) | 4-20mA | 4-20mA | 24VDC |
PHG-12TZ-711 | 1 entrée 2 sortie | Ni1000 (-60-250°C) | 4-20mA | 4-20mA | 24VDC |
PHG-12TZ-888 | 1 entrée 2 sortie | A lingbi ti leke ni | A lingbi ti leke ni | A lingbi ti leke ni | 24VDC |
















